Size Guides
Sports Distributors · Help centre
Buying online is hard when you cannot try things on or take a swing first, and harder again when you are buying for someone else with only an age or a measurement to go on. These are the guides we have compiled to help you decide.
Find your sport
Athletics
Throwing weights: boys & men
Shot put, hammer and discus are in kilograms; javelin in grams.
| Age group | Shot put | Hammer | Discus | Javelin |
|---|---|---|---|---|
| Boys | ||||
| 7 yrs | 1.00kg | — | 0.50kg | — |
| 8–9 yrs | 1.50kg | — | 0.50kg | — |
| 10 yrs | 2.00kg | — | 0.75kg | — |
| 11 yrs | 3.00kg | — | 0.75kg | — |
| 12 yrs | 3.00kg | — | 1.00kg | — |
| 13 yrs | 4.00kg | — | 1.00kg | — |
| 14 yrs | 5.00kg | — | 1.25kg | — |
| Secondary school — boys — NZSS | ||||
| Junior | 5.00kg | 4.00kg | 1.25kg | 700gm |
| Senior | 5.00kg | 5.00kg | 1.50kg | 700gm |
| Mens | ||||
| 16–17 yrs | 5.00kg | 5.00kg | 1.50kg | 700gm |
| 18–19 yrs | 6.00kg | 6.00kg | 1.75kg | 800gm |
| Senior | 7.26kg | 7.26kg | 2.00kg | 800gm |
| Mens masters | ||||
| 35–49 yrs | 7.26kg | 7.26kg | 2.00kg | 800gm |
| 50–59 yrs | 6.00kg | 6.00kg | 1.50kg | 700gm |
| 60–69 yrs | 5.00kg | 5.00kg | 1.00kg | 600gm |
| 70–79 yrs | 4.00kg | 4.00kg | 1.00kg | 500gm |
Throwing weights: girls & women
Shot put, hammer and discus are in kilograms; javelin in grams.
| Age group | Shot put | Hammer | Discus | Javelin |
|---|---|---|---|---|
| Girls | ||||
| 7 yrs | 1.00kg | — | 0.50kg | — |
| 8–9 yrs | 1.50kg | — | 0.50kg | — |
| 10–11 yrs | 2.00kg | — | 0.75kg | — |
| 12 yrs | 3.00kg | — | 0.75kg | — |
| 13–14 yrs | 3.00kg | — | 1.00kg | — |
| Secondary school — girls — NZSS | ||||
| Junior | 3.00kg | 3.00kg | 1.00kg | 500gm |
| Senior | 3.00kg | 3.00kg | 1.00kg | 500gm |
| Womens | ||||
| 16–17 yrs | 3.00kg | 3.00kg | 1.00kg | 500gm |
| 18–19 yrs | 4.00kg | 4.00kg | 1.00kg | 600gm |
| Senior | 4.00kg | 4.00kg | 1.00kg | 600gm |
| Womens masters | ||||
| 35–49 yrs | 4.00kg | 4.00kg | 1.00kg | 600gm |
| 50–59 yrs | 3.00kg | 3.00kg | 1.00kg | 500gm |
| 60+ yrs | 3.00kg | 3.00kg | 1.00kg | 400gm |
Badminton
Net height
The net posts are placed over the doubles sidelines, even when singles is played.
| Measured | Height |
|---|---|
| At the edges | 1.55 m (5 ft 1 in) |
| At the centre | 1.524 m (5 ft) |
Racket size
| Racket | Player |
|---|---|
| Junior racket | Primary and Intermediate |
| Senior racket | Secondary and Adults |
Basketball
Hoop height
| School years | Hoop height |
|---|---|
| Years 1–4 | 2.4 m |
| Years 5+ | 3.05 m (regulation) |
Ball size
| Ball size | Age range |
|---|---|
| Size 3 | Under 7 |
| Size 5 | 7–9 yrs |
| Size 6 | Girls SS Junior & Senior |
| Size 7 | Boys SS Junior & |
Cricket
Bat size
The ideal length for a bat is the inside measurement of the batsman’s trousers. Children over the age of seven fare best with bats that weigh no more than a kilogram.
TipLift the bat in the non-dominant hand (the left hand if right-handed) and hold it out horizontally with the shoulder for one minute. If they can do this without strain or difficulty, the weight is correct.
| Bat size | Player height (cm) | Player height (in) |
|---|---|---|
| Size 1 | Up to 130 | Up to 4′3″ |
| Size 2 | 130 – 137 | 4′3″ – 4′6″ |
| Size 3 | 137 – 145 | 4′6″ – 4′9″ |
| Size 4 | 145 – 152 | 4′9″ – 5′ |
| Size 5 | 152 – 160 | 5′ – 5′3″ |
| Size 6 | 160 – 165 | 5′3″ – 5′5″ |
| Harrow | 165 – 170 | 5′5″ – 5′7″ |
| Small adult | 170 – 175 | 5′7″ – 5′9″ |
| Short handle | 175 – 183 | 5′9″ – 6′ |
| Long blade | 183 and over | 6′ and over |
Pad size
To find your recommended pad size, measure in a straight line from the centre of the knee cap down to the instep, where the tongue of your shoe sits.
| Pad size | Measurement (cm) |
|---|---|
| Extra small junior | Up to 25 |
| Small junior | 25 – 30 |
| Junior | 30 – 35 |
| Youth | 35 – 38 |
| Small adult | 38 – 41 |
| Adult | 41 – 44 |
| Oversize adult | 44 and over |
Glove size
To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger.
| Glove size | Measurement (cm) |
|---|---|
| Extra small junior | Up to 14.5 |
| Small junior | 14.5 – 16 |
| Junior | 16 – 17.5 |
| Youth | 17.5 – 19 |
| Small adult | 19 – 20 |
| Adult | 20 – 21.5 |
| Oversize adult | 21.5 and over |
Hockey
Stick length
To find the right stick height it is recommended to measure from the ground to the belly button.
| Player height (cm) | Stick length |
|---|---|
| 172 and over | 37.5″ |
| 160 – 172 | 36.5″ |
| 152 – 160 | 35″ |
| 145 – 152 | 34″ |
| 137 – 145 | 33″ |
| 130 – 137 | 32″ |
| 122 – 130 | 30″ |
| Up to 122 | 28″ |
Netball
Goal post height
| School years | Post height |
|---|---|
| Years 1–2 | Approx. 2.1 m — held hula hoops or adjustable portable goals |
| Years 3–4 | 2.6 m |
| Years 5+ | 3.05 m |
Ball size
| Ball size | Age range |
|---|---|
| Size 4 | Year 3–6 |
| Size 5 | Year 7+ |
Rugby league
Ball size
| Ball size | Age range |
|---|---|
| Mini | Under 5s – 9 yrs |
| Mod | 10–12 yrs |
| Senior | 13+ yrs |
Rugby union
Ball size
| Ball size | Age range |
|---|---|
| Size 2.5 | Year 1–2 |
| Size 3 | Year 3–6 |
| Size 4 | Year 7–8 |
| Size 5 | Year 9+ |
Soccer / football
Ball size
| Ball size | Age range |
|---|---|
| Size 3 | 4–8 yrs |
| Size 4 | 9–12 yrs |
| Size 5 | 13+ yrs |
Goalkeeper glove size
Measure the circumference of your hand just below the knuckles, excluding the thumb. The chart converts that measurement to a glove size.
Softball
Bat length
Grasp the bat with either hand, about one inch away from the knob. With the bat in hand, relax your arm at your side so the bat extends down the side of your body. Make sure you are standing straight up: do not slouch forward or lean your body towards the arm holding the bat. If the bat can touch the ground, the bat is a proper length for you.
Glove size
Table tennis
Net height
| Measured | Height |
|---|---|
| Top of the net, along its whole length | 15.25 cm above the playing surface |
Tennis
Net height
| Measured | Height |
|---|---|
| Net posts | 1.07 m (3½ ft) |
| At the centre | 0.914 m (3 ft) |
Racket size
| Racket | Player |
|---|---|
| Junior racket | Primary and Intermediate |
| Senior racket | Secondary and Adult |
Volleyball
Net height
| Grade | Net height |
|---|---|
| Women | 2.24 m |
| Men | 2.43 m |
| Junior boys | 2.24 m |
| Junior girls | 2.15 m |
Water polo
Ball size
| Grade | Ball size |
|---|---|
| Flipper ball | Size 2 |
| All ages incl. senior women | Size 4 |
| Senior men | Size 5 |